Permabulls API
permabulls-api
p50 latency 217 ms
p95 latency 344.2 ms
Measured latency, including 0 ms
Failed probe
Missing sample
View exact hourly latency
| Hour | Sample state | Latency |
|---|
| 2026-10-02 01:00:00 UTC | measured | 230.1 ms |
|---|
| 2026-10-02 02:00:00 UTC | measured | 235.27 ms |
|---|
| 2026-10-02 03:00:00 UTC | measured | 216.3 ms |
|---|
| 2026-10-02 04:00:00 UTC | measured | 230.73 ms |
|---|
| 2026-10-02 05:00:00 UTC | measured | 232.91 ms |
|---|
| 2026-10-02 06:00:00 UTC | measured | 209.82 ms |
|---|
| 2026-10-02 07:00:00 UTC | measured | 235 ms |
|---|
| 2026-10-02 08:00:00 UTC | measured | 232.73 ms |
|---|
| 2026-10-02 09:00:00 UTC | measured | 217.2 ms |
|---|
| 2026-10-02 10:00:00 UTC | measured | 252.91 ms |
|---|
| 2026-10-02 11:00:00 UTC | measured | 235.6 ms |
|---|
| 2026-10-02 12:00:00 UTC | measured | 221.91 ms |
|---|
| 2026-10-02 13:00:00 UTC | measured | 232 ms |
|---|
| 2026-10-02 14:00:00 UTC | measured | 216.3 ms |
|---|
| 2026-10-02 15:00:00 UTC | measured | 228.5 ms |
|---|
| 2026-10-02 16:00:00 UTC | measured | 235.09 ms |
|---|
| 2026-10-02 17:00:00 UTC | measured | 211.55 ms |
|---|
| 2026-10-02 18:00:00 UTC | measured | 224.1 ms |
|---|
| 2026-10-02 19:00:00 UTC | measured | 234 ms |
|---|
| 2026-10-02 20:00:00 UTC | measured | 215 ms |
|---|
| 2026-10-02 21:00:00 UTC | measured | 213.82 ms |
|---|
| 2026-10-02 22:00:00 UTC | measured | 222.73 ms |
|---|
| 2026-10-02 23:00:00 UTC | measured | 234.09 ms |
|---|
| 2026-10-03 00:00:00 UTC | measured | 682 ms |
|---|
View exact daily uptime
| Date | Uptime | Passed / total |
|---|
| 2026-09-04 | 98.06% | 253/258 |
|---|
| 2026-09-05 | 99.19% | 244/246 |
|---|
| 2026-09-06 | 100% | 260/260 |
|---|
| 2026-09-07 | 99.62% | 259/260 |
|---|
| 2026-09-08 | 100% | 260/260 |
|---|
| 2026-09-09 | 98.8% | 246/249 |
|---|
| 2026-09-10 | 97.04% | 164/169 |
|---|
| 2026-09-11 | 99.19% | 245/247 |
|---|
| 2026-09-12 | 99.23% | 257/259 |
|---|
| 2026-09-13 | 100% | 259/259 |
|---|
| 2026-09-14 | 100% | 266/266 |
|---|
| 2026-09-15 | 99.62% | 262/263 |
|---|
| 2026-09-16 | 98.12% | 261/266 |
|---|
| 2026-09-17 | 100% | 256/256 |
|---|
| 2026-09-18 | 98.47% | 257/261 |
|---|
| 2026-09-19 | 100% | 258/258 |
|---|
| 2026-09-20 | 99.61% | 258/259 |
|---|
| 2026-09-21 | 99.62% | 264/265 |
|---|
| 2026-09-22 | 100% | 263/263 |
|---|
| 2026-09-23 | 98.88% | 265/268 |
|---|
| 2026-09-24 | 99.24% | 260/262 |
|---|
| 2026-09-25 | 100% | 262/262 |
|---|
| 2026-09-26 | 100% | 260/260 |
|---|
| 2026-09-27 | 99.62% | 260/261 |
|---|
| 2026-09-28 | 100% | 259/259 |
|---|
| 2026-09-29 | 99.22% | 256/258 |
|---|
| 2026-09-30 | 96.6% | 256/265 |
|---|
| 2026-10-01 | 99.61% | 258/259 |
|---|
| 2026-10-02 | 99.22% | 256/258 |
|---|
| 2026-10-03 | 100% | 5/5 |
|---|
Hayek API
hayek-api
p50 latency 202 ms
p95 latency 264 ms
Measured latency, including 0 ms
Failed probe
Missing sample
View exact hourly latency
| Hour | Sample state | Latency |
|---|
| 2026-10-02 01:00:00 UTC | measured | 216.5 ms |
|---|
| 2026-10-02 02:00:00 UTC | measured | 191.91 ms |
|---|
| 2026-10-02 03:00:00 UTC | measured | 194.7 ms |
|---|
| 2026-10-02 04:00:00 UTC | measured | 194.27 ms |
|---|
| 2026-10-02 05:00:00 UTC | measured | 197.09 ms |
|---|
| 2026-10-02 06:00:00 UTC | measured | 220.55 ms |
|---|
| 2026-10-02 07:00:00 UTC | measured | 202.82 ms |
|---|
| 2026-10-02 08:00:00 UTC | measured | 201 ms |
|---|
| 2026-10-02 09:00:00 UTC | measured | 198.4 ms |
|---|
| 2026-10-02 10:00:00 UTC | measured | 198.91 ms |
|---|
| 2026-10-02 11:00:00 UTC | measured | 202.4 ms |
|---|
| 2026-10-02 12:00:00 UTC | measured | 202.09 ms |
|---|
| 2026-10-02 13:00:00 UTC | measured | 207.45 ms |
|---|
| 2026-10-02 14:00:00 UTC | measured | 250.9 ms |
|---|
| 2026-10-02 15:00:00 UTC | measured | 217.5 ms |
|---|
| 2026-10-02 16:00:00 UTC | measured | 203.09 ms |
|---|
| 2026-10-02 17:00:00 UTC | measured | 210.09 ms |
|---|
| 2026-10-02 18:00:00 UTC | measured | 210.3 ms |
|---|
| 2026-10-02 19:00:00 UTC | measured | 223.09 ms |
|---|
| 2026-10-02 20:00:00 UTC | measured | 248 ms |
|---|
| 2026-10-02 21:00:00 UTC | measured | 233.73 ms |
|---|
| 2026-10-02 22:00:00 UTC | measured | 198.27 ms |
|---|
| 2026-10-02 23:00:00 UTC | measured | 220 ms |
|---|
| 2026-10-03 00:00:00 UTC | measured | 297.8 ms |
|---|
View exact daily uptime
| Date | Uptime | Passed / total |
|---|
| 2026-09-04 | 100% | 255/255 |
|---|
| 2026-09-05 | 100% | 246/246 |
|---|
| 2026-09-06 | 100% | 260/260 |
|---|
| 2026-09-07 | 100% | 259/259 |
|---|
| 2026-09-08 | 100% | 260/260 |
|---|
| 2026-09-09 | 100% | 246/246 |
|---|
| 2026-09-10 | 100% | 164/164 |
|---|
| 2026-09-11 | 100% | 245/245 |
|---|
| 2026-09-12 | 100% | 258/258 |
|---|
| 2026-09-13 | 100% | 259/259 |
|---|
| 2026-09-14 | 100% | 266/266 |
|---|
| 2026-09-15 | 100% | 262/262 |
|---|
| 2026-09-16 | 100% | 262/262 |
|---|
| 2026-09-17 | 100% | 256/256 |
|---|
| 2026-09-18 | 100% | 259/259 |
|---|
| 2026-09-19 | 100% | 258/258 |
|---|
| 2026-09-20 | 100% | 258/258 |
|---|
| 2026-09-21 | 100% | 265/265 |
|---|
| 2026-09-22 | 100% | 263/263 |
|---|
| 2026-09-23 | 100% | 266/266 |
|---|
| 2026-09-24 | 100% | 261/261 |
|---|
| 2026-09-25 | 100% | 262/262 |
|---|
| 2026-09-26 | 100% | 260/260 |
|---|
| 2026-09-27 | 100% | 260/260 |
|---|
| 2026-09-28 | 100% | 259/259 |
|---|
| 2026-09-29 | 100% | 256/256 |
|---|
| 2026-09-30 | 99.23% | 258/260 |
|---|
| 2026-10-01 | 100% | 258/258 |
|---|
| 2026-10-02 | 100% | 256/256 |
|---|
| 2026-10-03 | 100% | 5/5 |
|---|